Coaxial cables extend to every application in which a signal must have a minimum distortion andattenuation or where elimination of external interference plays a leading part.Aerospace industry, Video systems, Telecommunications Radio/Television, Various types of measuringEquipment, Medical devices, Computer Systems, Military equipment’s Etc.
The use of a coaxial cable helps to prevent many of the problems created by bifilarly wires: the twinconductor construction of coaxial (central conductor and shield) separated by a dielectric prevents thereception of outside interference, and at the same time, the loss of the electromagnetic wave.Different types of coaxial are determined by the materials (conductors and dielectrics), the outerdiameter, the characteristic impedance, the capacitance, the attenuation and the frequency range.
Components | RG-6 CCS | RG-6 | RG-11 |
---|---|---|---|
Nominal | MM | ||
Conductor | Solid Bare Copper | ||
Conductor Dia | 0.92 | 1.02 | 1.63 |
Dielctric | Foam PE | ||
Dia Over Dielctric | 4.57 | 4.57 | 7.11 |
1st Shield (Tape) | Aluminium Foil Tape Bonded | ||
2nd Shield (Braiding) | Aluminium Alloy Braiding | ||
Coverage | 60 | 60 | 60 |
Flooding Compound | Jelly | ||
Sheathing (Jacket) | PVC Black | ||
heathing (Jacket) Dia | 6.60 | 7.00 | 10.00 |
Sheathing (Jacket) Wall Thickness | 0.70 | 0.76 | 1.07 |
Steel Messenger | NA | NA | |
Single | 1.3 | NA | NA |
Sheathing (Jacket) Wall Thickness | 0.70 | 0.76 | 1.07 |
Dual | 1.83 | NA | NA |
Electrical Parameters | RG-6 CCS | RG-6 | RG-11 |
---|---|---|---|
Center Conductor (Max. Resistance @20deg) | 3.55ohms/100mtr | 2.14ohms/100m | 0.85ohms/100m |
Impnedance (ohms) | 75 +/- 3 ohms | 5 +/- 3 ohms | 5 +/- 3 ohms |
nominal Velocity Ratio % | 85 | 85 | 85 |
Typical Attenuation @ 20 deg C (dB/100m | |||
55 MHz | 5.24 | 5.20 | 3.15 |
211MHz | 9.42 | 9.50 | 6.23 |
300 MHz | 11.25 | 11.72 | 7.8 |
400MHz | 13.12 | 13.61 | 8.53 |
550MHz | 15.45 | 16.08 | 9.97 |
750MHz | 18.34 | 18.54 | 11.97 |
1000MHz | 21.45 | 21.49 | 14.27 |
Fill This Form
To download The Technical Data Sheets