PVC, FR PVC&FRLSH PVC 70°C cables suitable for ambient wiring in control cabinets, panels and power switchgear for enhanced safety. HR / HR FR PVC 85°C cables suitable for higher ambient wiring in control cabinets, panels and power switchgear.
These cables are highly flexible in construction & designed with high Di-electric strength.
Ink-jet printer ensures continuous print with SEQUENTIAL MARKING throughout the cable length, as also the correct and complete length of every coil bought by our customers.
# | Number of Cores | Color Code |
---|---|---|
1 | 2 | Red, Black |
2 | 3 | Red, Black, Green / Yellow-Green |
3 | 4 | Red, Yellow, Blue, Black |
4 | 5 to 16 Core | Multicolour |
5 | Above 16 core | Grey core with number print (black) |
Nominal Area in Sq.mm | No of strands/Diameter in (mm) | Nominal Insulation Thickness in (mm) | Core diameter in (mm) | Nominal Sheath Thickness in (mm) | Over all diameter in (mm) | Maximum DC Resistance Ω/Km | Current Rating in Amps. |
---|---|---|---|---|---|---|---|
0.5 | 16/.20 | 0.60 | 2.20 | 0.90 | 6.2 | 39 | 4 |
0.75 | 24/.20 | 0.60 | 2.40 | 0.90 | 6.6 | 26 | 7 |
1 | 32/0.20 | 0.60 | 2.60 | 0.90 | 7.0 | 19.5 | 12 |
1.5 | 30/0.25 | 0.60 | 2.80 | 0.90 | 7.4 | 13.3 | 16 |
2.5 | 50/0.25 | 0.70 | 3.50 | 1.0 | 8.6 | 7.98 | 20 |
4 | 56/0.30 | 0.80 | 4.20 | 1.0 | 10.4 | 4.95 | 27 |
Nominal Area in Sq.mm | No of strands/Diameter in (mm) | Nominal Insulation Thickness in (mm) | Core diameter in (mm) | Nominal Sheath Thickness in (mm) | Over all diameter in (mm) | Maximum DC Resistance Ω/Km | Current Rating in Amps. |
---|---|---|---|---|---|---|---|
6 | 84/.30 | 0.8 | 4.80 | 1.10 | 11.6 | 3.3 | 34 |
10 | 80/.40 | 1.0 | 6.30 | 1.30 | 14.8 | 1.91 | 44 |
16 | 126/0.40 | 1.0 | 7.30 | 1.40 | 17.2 | 1.21 | 61 |
25 | 196/0.40 | 1.2 | 9.10 | 1.40 | 21 | 0.78 | 69 |
35 | 276/0.40 | 1.2 | 10.10 | 1.6 | 23.2 | 0.554 | 88 |
50 | 396/0.40 | 1.4 | 11.90 | 2.0 | 28.2 | 0.386 | 116 |
70 | 354/0.50 | 1.4 | 13.9 | 2.2 | 32.2 | 0.272 | 155 |
95 | 484/0.50 | 1.6 | 16.3 | 2.4 | 37 | 0.206 | 190 |
120 | 608/0.50 | 1.6 | 18.2 | 2.5 | 39 | - | 2 Core |
150 | 750/0.50 | 1.8 | 20.2 | 2.6 | 45 | - | 3 Core |
185 | 925/0.50 | 2.0 | 22.6 | 2.8 | 3 Core | - | 4 Core |
240 | 1221/0.50 | 2.2 | 25.2 | 3.0 | 27 | - | 5 Core |
Fill This Form
To download The Technical Data Sheets