For the transmission of high currents from the electric welding machine to the welding tool. Suitable for flexible use under rough conditions, on assembly lines and conveyor systems, in machine tool & motor car manufacturing, shipbuilding manually and automatically operated line and spot‐welding machines.
Conductor ‐ High Conductivity, bare annealed copper
flexible conductor, EC copper class 5 and 6
generally conforms to IEC 60228.
Separator ‐ Tape separator between conductor and insulation
Insulation – HOFR
Colour ‐ Black or other colour
Excellent flexibility
Heat resistant at 90°C Ozone, sun, weather resistant
Oil resistant
High Resistance to cuts, tears and abrasion.
Fixed Installation: ‐ ‐30°C max to 90°C
Nominal Voltage – 600V
Test Voltage – 2500V
Single (sq. mm.) | Nominal thickness of covering (mm) | Diameter of Cable (mm) | Copper Conductor | |||
---|---|---|---|---|---|---|
SIZE | AMPS | Strands | Max. Conductor Resistance at 20' C (Ohm/Km) | Approx. Wt. of 100 Mtrs. Coils (Kgs. | ||
16 | 150 | 510/0.20 | 2.00 | 9.30 | 1.210 | 23 |
25 | 200 | 796/0.20 | 2.00 | 10.60 | 0.780 | 33 |
35 | 300 | 1108/0.20 | 2.00 | 11.50 | 0.554 | 42 |
50 | 400 | 702/0.30 | 2.20 | 13.40 | 0.386 | 58 |
70 | 600 | 999/0.30 | 2.40 | 15.60 | 0.272 | 82 |
95 | 800 | 1344/0.30 | 2.60 | 17.80 | 0.206 | 110 |
120 | 1000 | 1702/0.30 | 2.80 | 22.0 | 0.161 | ..... |
200 | 1500 | 2850/0.30 | ..... | ..... | ..... | ..... |
Fill This Form
To download The Technical Data Sheets