‘MARDIA CABLES’ Multistrand Tin copper conductors, for better connectivity & insulated with special grade pvc compound, temperature range -20 to +70. These cables are highly flexible in construction & designed with high Di-electric strength.Mainly used for internal wiring of electronic circuits, control panels & various types of equipments and appliances.
Conductors : The conductors are (ATC) electrolytic grade copper and bunched together
Insulation: Bunched conductors are insulated with special grade PVC compound having
high insulation resistance value. The insulation process is carried out on modern high
speed extrusion lines with a high degree of accuracy
Multistrand cables are an eco-friendly choice with high technology production facility.
Automatic on-line critical diameter control.
Perfect for installation in all electrically operated machines and equipments
These wires are flexible and provide the best in class protection all around
Sr.No. | No. of Strands SWG | ATC Cond. Size (in mm) | ATC Cond. Size (inches) | Current Carrying Capacity (Amps) | Cross Sec. Area (Sq. mm) | Max. Conductor Resistance (ohm/km) at 20°C | Nominal Insulation Thickness (in mm) | Maximum Overall Dia (in mm) (+-5%) |
---|---|---|---|---|---|---|---|---|
1 | 7/42 | 0.102 | 0.0040 | 0.3 | 0.0572 | 301.57 | 0.25 | 0.7 |
2 | 7/39 | 0.132 | 0.0052 | 0.5 | 0.1 | 202.5 | 0.35 | 1.1 |
3 | 7/39 | 0.132 | 0.0052 | 0.5 | 0.1 | 180.07 | 0.45 | 1.3 |
4 | 7/38 | 0.152 | 0.0060 | 1 | 0.13 | 152.7 | 0.3 | 1 |
5 | 7/38 | 0.152 | 0.0060 | 1 | 0.13 | 152.7 | 0.45 | 1.35 |
6 | 7/37 | 0.173 | 0.0068 | 1.3 | 0.16 | 117.9 | 0.45 | 1.4 |
7 | 7/36 | 0.193 | 0.0076 | 1.6 | 0.2 | 94.7 | 0.45 | 1.4 |
8 | 10/38 | 0.152 | 0.0060 | 1.4 | 0.18 | 106.9 | 0.45 | 1.4 |
9 | 14/40 | 0.122 | 0.0048 | 1.3 | 0.16 | 118.5 | 0.55 | 1.6 |
10 | 14/39 | 0.132 | 0.0052 | 1.5 | 0.19 | 101.3 | 0.55 | 1.7 |
11 | 14/38 | 0.152 | 0.0060 | 2 | 0.25 | 76.4 | 0.55 | 1.75 |
12 | 14/37 | 0.173 | 0.0068 | 2.5 | 0.33 | 58.9 | 0.55 | 1.8 |
13 | 14/36 | 0.193 | 0.0076 | 3 | 0.41 | 47.4 | 0.55 | 1.8 |
14 | 23/38 | 0.152 | 0.0060 | 3.3 | 0.42 | 46.5 | 0.65 | 2.2 |
15 | 23/36 | 0.193 | 0.0076 | 5.3 | 0.67 | 28.8 | 0.65 | 2.4 |
16 | 40/38 | 0.152 | 0.0060 | 7 | 0.73 | 26.7 | 0.85 | 2.75 |
17 | 40/36 | 0.193 | 0.0076 | 12 | 1.17 | 16.6 | 0.85 | 3 |
18 | 7/0.2 | 0.200 | 0.0800 | 1.75 | 0.22 | 88.2 | 0.4 | 1.4 |
19 | 16/0.2 | 0.200 | 0.0080 | 4 | 0.5 | 38.6 | 0.55 | 2.1 |
20 | 24/0.2 | 0.200 | 0.0080 | 7 | 0.75 | 25.7 | 0.55 | 2.3 |
21 | 32/0.2 | 0.200 | 0.0080 | 11 | 1 | 19.3 | 0.7 | 2.7 |
22 | 48/0.2 | 0.200 | 0.0080 | 14 | 1.5 | 12.9 | 0.7 | 3 |
23 | 80/0.2 | 0.200 | 0.0080 | 19 | 2.5 | 7.7 | 0.8 | 4 |
24 | 128/0.2 | 0.200 | 0.0080 | 26 | 4 | 4.8 | 0.8 | 6 |
Fill This Form
To download The Technical Data Sheets