‘MARDIA CABLES’ Single core Aluminium cables are PVC,FR PVC insulated and sheathed electrical wires & cables are used for transmission of low-voltage electric current for Electrical Control Panel boards. These cables are manufactured from bright electrolytic grade Aluminium, ideal for mainlines to houses, buildings and complexes. Aluminium is used to a considerable extent for transmission lines because its weight is one half of that of copper for the same conductance. As it has 1.4 times the linear coefficient of expansion, changes in sag with temperature are greater.Voltages upto and including 1100 V. as per IS 694:2010
1. Conductor: As per Class 1 & 2 (IS: 8130:2013)
2. Insulation (VIR): IS: 5831, Type A PVC
3. Sheathing (CTS): ST1 PVC
4. Colours: Red & Black with a Black colour PVC sheath
We use H2 grade plain Aluminum conductors which possess high tensile strength.The aluminium wires are drawn, annealed and circular compact conductor and uniform resistance. The outer sheath of the cable is made from a special grade UV resistant PVC compound and withstands adverse weather conditions to provide greater electrical safety and lesser sag for a longer cable life.
1. Single core VIR & CTS cables are an eco-friendly choice with high technology
production
facility.
2. Automatic on-line critical diameter control.
3. List of features such as safety, reliability, fire resistance, fire retardant
cables
4. Perfect for installation in all House wiring,electrically operated machines and
equipments
Nom Cross- Sectional Area of Conductor Sq.Mm | No.s & Diameter of Wire | Nominal Thickness of Insulation MM | Nominal Thickness of Sheath MM | Approx Overall Dimensions Width x Height MM | Current Rating AMP | Maximum DC Resistance at 20°C OHM/KM |
---|---|---|---|---|---|---|
16 | 1/4.47 | 1.0 | 7.8 | 46 | 1.83 | NA |
25 | 1/5.51 | 1.2 | 9.7 | 68 | 1.15 | NA |
Nom Cross- Sectional Area of Conductor Sq.Mm | No of Strands/Max. Strand Diameter (in SWG) | Nominal Insulation Thickness (mm) | Maximum Diameter Over Insulation (mm) | Current Rating AMP | Maximum DC Resistance at 20°C OHM/KM |
---|---|---|---|---|---|
2.5 | 3/20 | 0.8 | 4.0 | 12 | 12.1 |
4 | 7/20 | 0.8 | 4.6 | 22 | 7.41 |
6 | 7/18 | 0.8 | 5.2 | 29 | 4.61 |
10 | 7/17 | 1.0 | 6.4 | 34 | 3.08 |
16 | 7/16 | 1.0 | 7.8 | 46 | 1.83 |
25 | 7/14 | 1.2 | 9.7 | 68 | 1.15 |
35 | 19/16 | 1.2 | 10.9 | 86 | 0.727 |
50 | 19/14 | 1.4 | 12.8 | 110 | 0.524 |
70 | 37/16 | 1.4 | 14.6 | 145 | 0.387 |
95 | 37 / 15 | 1.4 | 15.9 | 185 | 0.320 |
120 | 37/14 | 1.6 | 18.8 | 215 | 0.268 |
Fill This Form
To download The Technical Data Sheets