Nom. Cross Sectional Area Sq.mm | Nom. Thickness of PVC Insulation mm | Unarmoured | Armoured | Max. DC Conductor Resistance at 20°C Ohm/km | A.C. Current Rating | ||||
---|---|---|---|---|---|---|---|---|---|
Approx. Overall Dia. mm | Approx. Overall Weight kg/km | Nom. Steel Armour Size mm | Approx. Overall Dia. mm | Approx. Weight kg/km | In Air PVC Insulation Amps | In Ground PVC Insulation Amps | |||
mm | kg/km | W/F | mm | kg/km | |||||
1.5 | 0.8 | 11.5 | 148 | 1.4 | 13.4 | 360 | 12.1 | 20 | 23 |
2.5 | 0.9 | 12.9 | 192 | 1.4 | 15.3 | 451 | 7.41 | 27 | 32 |
4 | 1 | 14.8 | 240 | 1.4 | 15.3 | 531 | 4.61 | 35 | 41 |
6 | 1 | 15.9 | 288 | 1.4 | 16.2 | 566 | 3.08 | 41 | 53 |
10 | 1 | 17.6 | 384 | 1.4 | 18.1 | 700 | 1.83 | 60 | 70 |
16 | 1 | 19.1 | 532 | 4x0.8 | 19.4 | 787 | 1.15 | 80 | 90 |
25 | 1.2 | 19.6 | 740 | 4x0.8 | 20 | 915 | 0.727 | 105 | 115 |
Nom. Cross Sectional Area Sq.mm | Nom. Thickness of PVC Insulation mm | Unarmoured | Armoured | Max. DC Conductor Resistance at 20°C Ohm/km | A.C. Current Rating | ||||
---|---|---|---|---|---|---|---|---|---|
Approx. Overall Dia. mm | Approx. Overall Weight kg/km | Nom. Steel Armour Size mm | Approx. Overall Dia. mm | Approx. Weight kg/km | In Air PVC Insulation Amps | In Ground PVC Insulation Amps | |||
mm | kg/km | W/F | mm | kg/km | |||||
1.5 | 0.8 | 12.0 | 168 | 1.4 | 13.9 | 398 | 12.1 | 17 | 21 |
2.5 | 0.9 | 13.4 | 220 | 1.4 | 14.8 | 475 | 7.41 | 24 | 27 |
4 | 1 | 15.3 | 297 | 1.4 | 15.8 | 566 | 4.61 | 31 | 36 |
6 | 1 | 16.8 | 364 | 1.4 | 17.2 | 648 | 3.08 | 39 | 45 |
10 | 1 | 18.7 | 500 | 1.4 | 19.2 | 833 | 1.83 | 53 | 61 |
16 | 1 | 20.2 | 724 | 4x0.8 | 21.5 | 978 | 1.15 | 71 | 77 |
25 | 1.2 | 21 | 1008 | 4x0.8 | 22 | 1200 | 0.727 | 90 | 99 |
Nom. Cross Sectional Area Sq.mm | Nom. Thickness of PVC Insulation mm | Unarmoured | Armoured | Max. DC Conductor Resistance at 20°C Ohm/km | A.C. Current Rating | ||||
---|---|---|---|---|---|---|---|---|---|
Approx. Overall Dia. mm | Approx. Overall Weight kg/km | Nom. Steel Armour Size mm | Approx. Overall Dia. mm | Approx. Weight kg/km | In Air PVC Insulation Amps | In Ground PVC Insulation Amps | |||
mm | kg/km | W/F | mm | kg/km | |||||
1.5 | 0.8 | 13.0 | 196 | 1.4 | 14.5 | 446 | 12.1 | 17 | 21 |
2.5 | 0.9 | 14.4 | 264 | 1.4 | 15.8 | 537 | 7.41 | 24 | 27 |
4.0 | 1.0 | 16.8 | 360 | 1.4 | 18.2 | 655 | 4.61 | 30 | 37 |
6.0 | 1.0 | 17.7 | 451 | 1.4 | 19.4 | 777 | 3.08 | 39 | 46 |
10.0 | 1.0 | 20.6 | 602 | 4x0.8 | 21.1 | 861 | 1.83 | 52 | 70 |
16.0 | 1.0 | 22.0 | 768 | 4x0.8 | 23.5 | 1200 | 1.15 | 68 | 89 |
25.0 | 1.2 | 23.0 | 1296 | 4x0.8 | 24.0 | 1488 | 0.727 | 90 | 99 |
Fill This Form
To download The Technical Data Sheets