Addressable Fire Systems
MARDIA CABLES Fire alarm cable stranded copper conductor, XLPE insulated, cores laid up, PVC Inner sheathed, GI wire armoured & FRLS PVC outer sheath twin cable.
Addressable Fire Systems
Data Circuits
Monitor/Detection
Control Circuits
Initiating Circuits
Notification Circuits
600/1000 V
Max.: 90°C
Max.: 250°C
Stranded Class 2 Copper conductor as per EN 60228
Insulated with XLPE type GP8 as per BS 7655-1.3
Extruded inner sheath with PVC as per BS 5467
Armoured with Galvanised Steel Round wire as per BS 5467
Sheathed with Extruded FRLS PVC as per BS 5467
Two core - Red & Black
Four core - Blue, Brown, Black & Red
Outer sheath colour:Red/Black
Bending Radius 12 x Overall Diameter
Standard and References
BS 5467
EN 60228
BS 7655-1.3 IEC
60332-1-2
Compliance
Conductor resistance - EN 60228
Insulation resistance constant - BS 7655-1.3
No. of core | Conductor cross sectional area (sqmm) | Dia over armour (mm) | Outer diameter (mm) |
---|---|---|---|
2 | 1.5 | 7.33 | 9.81 |
2 | 2.5 | 8.56 | 11.20 |
4 | 1.5 | 8.34 | 10.82 |
4 | 2.5 | 9.82 | 12.46 |
The above data is approximate & subject to manufacturing tolerance.
Area of Conductor | Max. DC resistance of conductor at 20°C Plain wires | Insulation resistance constant (XLPE) | Dielectric strength for 1 minute Outer diameter (H.V Test) | Short Circuit rating of conductor for the duration of 1 sec |
---|---|---|---|---|
Sqmm | Ohm/km | MΩ.Km | kV | kA |
1.5 | 12.1 | 3.67 | 2 | 0.21 |
2.5 | 7.41 | 3.67 | 2 | 0.36 |
Ambient temperature: 30°C | ||||
---|---|---|---|---|
Ground Ambient temperature: 20°C | ||||
Conductor operating temperature:90°C | ||||
Conductor cross sectional area | Reference method C (clipped direct) | Reference method E (in free air or on a perforated cable tray etc, horizontal or vertical etc) | ||
1 two core cable single phase ac or dc |
1 three or 1 four core cable three phase ac |
1 two core cable single phase ac or dc | 1 three or four core cable three phase | |
Sqmm | A | A | A | A |
1.5 | 27 | 23 | 29 | 25 |
2.5 | 36 | 31 | 39 | 33 |
Fill This Form
To Download Technical Data Sheets