MARDIA CABLES Speaker cables are highly recommended for use in connecting speakers, public address system for clear and distortion free voice with low dB loss.
1. The cables are manufactured with bright annealed plain flexible electrolytic grade copper conductor, bunched compactly, insulated with specially formulated PVC compound. Each core is uniquely designed for easy identification. In order to offer uniform capacitance throughout length the distance between the two conductors is maintained uniformly.
2. Packing: The delivery length is available in 90-meter coils
3. Colour Availability: Transparent with red tracer for polarity identification
Equivalent AWG | Nominal Area in Sq.mm | Maximum diameter Over Insulation (mm) | Current Rating in Amps | Maximum DC Resistance Ω/Km |
---|---|---|---|---|
22 | 0.5 | 4.2 x 2.1 | 39 | 18.1 |
19 | 0.80 | 4.7 x 2.4 | 26 | 12.1 |
18 | 1 | 5.7 x 2.9 | 19.5 | 7.41 |
16 | 1.50 | 6.0 x 3.0 | 13.3 | 4.61 |
14 | 2 | 7.0 x 3.6 | 8 | 3.08 |
12 | 4 | 8.4 x 4.1 | 5 | 1.83 |
10 | 6 | 9.6 x 4.7 | 3.3 | 1.15 |
Size AWG | 2Ω Load | 4Ω Load | 6Ω Load | 8Ω Load |
---|---|---|---|---|
22 | 3 ft (0.9m) | 6 ft (1.8m) | 9 ft (2.7m) | 12 ft (3.6m) |
19 | 5 ft (1.5m) | 10 ft (3m) | 15 ft (4.5m) | 20 ft (6m) |
18 | 8 ft (2.4m) | 16 ft (4.9m) | 24 ft (7.3m) | 32 ft (9.7m) |
16 | 12 ft (3.6m) | 24 ft (7.3m) | 36 ft (11m) | 48 ft (15m) |
14 | 20 ft (6.1m) | 40 ft (12m) | 60 ft (18m) | 80 ft (24m) |
12 | 30 ft (9.1m) | 60 ft (18m) | 90 ft (27m) | 120 ft (36m) |
10 | 50 ft (15m) | 100 ft (30m) | 150 ft (46m) | 200 ft (61m) |
Fill This Form
To download The Technical Data Sheets